Latest Results
Results Summary for 2020: 25.51 Points Profit to 1 point stake –
Results Summary for 2021: 19.75 Points Profit to 1 point stake –
Results Summary for 2022: 2.60 Points Profit to 1 point stake –
Champions Day @ Ascot.
3.20 El Drama and Bayside Boy (WON 33/1) both have their preferred conditions and the former will be fitter for this return to action last time. At 40/1 & 25/1 they are worth a small each way interest.
4.00 Bay Bridge, has the might Baaeed to contend with, but he’ll enjoy the ground conditions, as it’s been too quick the last two races. At 10/1 he rates a fair each way play. Bet365 also offer 5/2 without the Fav.
– WON 10/1
The Derby at Epsom, Saturday 4th June
Desert Crown – each way at 7/1
One of our Horses to follow. With his work stepped up slowly in preparation for York and then Epsom, he’s reportedly galloped exceptionally well in the past few days and it’s felt he’s in A1 condition for York, with Epsom very much his target afterwards. – WON 5/2
Month | BET | WON | P&L | S/R |
January | 0 | 0 | – | 0% |
February | 2 | 0 | – 1.15 | 0% |
March | 4 | 3 | 4.16 | 75% |
April | 20 | 5 | – 3.13 | 25% |
May | 26 | 7 | 1.36 | 27% |
June | 27 | 7 | 0.80 | 26% |
July | 24 | 7 | 0.56 | 29% |
Total | 79 | 22 | 2.60 | 28% |
Full Results Details available upon request (independently proofed, prior to racing)
This Seasons Winners
DATE: | COURSE: | SELECTION: | ODDS: | RESULTS: |
10th March | Southwell | Robert Walpole | 2/1 | WON |
11th March | Wolverhampton | Illuminated | 9/4 | WON |
12th March | Kempton | Seven Pockets | 10/11 | WON |
13th April | Newmarket | Ameynah | 6/4 | WON |
14th April | Newmarket | Tajalla | 6/4 | WON |
28th April | Chelmsford | Terra Mitica | 15/8 | WON |
29th April | Newmarket | Voodoo Queen | 3/1 | WON |
29th April | Newmarket | Legend of Dubai | 5/2 | WON |
12th May | York | Desert Crown (AP) | 7/4 | WON |
12th May | York | Desert Crown | 7/2 | WON |
19th May | Chelmsford | Greatgadian | 13/8 | WON |
20th May | Goodwood | Crystal Estrella | 15/8 | WON |
24th May | Newcastle | Eldar Elraov | 7/4 | WON |
28th May | Salisbury | Zainalarab | 9/2 | WON |
31st May | Leicester | Tucson Cloud | 9/4 | WON |
4th June | Epsom | Desert Crown (AP) | 7/1 | WON |
4th June | Doncaster | Migdam | 4/1 | WON |
4th June | Doncaster | Red Rambler | 15/2 | WON |
15th June | Ascot | Eldar Elraov | 11/4 | WON |
22nd June | Salisbury | Asaassi | 11/10 | WON |
22nd June | Salisbury | First Officer | 5/4 | WON |
24th June | Doncaster | Croachill | 3/1 | WON |
8th July | York | Asaassi | 5/6 | WON |
9th July | Chester | Laneqash | 9/4 | WON |
9th July | Salisbury | Leuven Power | 11/10 | WON |
9th July | Salisbury | Terra Mitica | 7/2 | WON |
12th July | Chelmsford | Mobadra | 15/8 | WON |
23rd July | Newcastle | Sound Angela | 7/2 | WON |
26th July | Goodwood | Crystal Caprice | 5/2 | WON |
6th August | Lingfield | Open Champion | Evens | WON |
10th August | Salisbury | Leuven Power | 2/1 | WON |
Regards
Newmarket Message.